
Jul 02, 2025 EOD
SPML Infra Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 500402 | NSE Symbol: | SPMLINFRA | P/E(TTM): | 34.01 |
ISIN Demat: | INE937A01023 | Div & Yield%: | 0.00 | EPS(TTM): | 6.89 |
Book Value(₹): | 114.46 | Market Cap(₹Cr.): | 1,675.61 | Face Value(₹): | 2.00 |
SPML Infra Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 500402 | |
NSE Symbol: | SPMLINFRA | |
P/E(TTM): | 34.01 | |
ISIN Demat: | INE937A01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.89 | |
Book Value(₹): | 114.46 | |
Market Cap(₹Cr.): | 1,675.61 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
239.95
|
238.96
|
Prev Close(₹) |
239.05
|
238.96
|
Volume |
39520
|
334725
|
Today's Range(₹) |
239.95 - 230.20
|
240.49 - 229.98
|
52-Week Range(₹) |
306.00 - 230.20
|
302.90 - 136.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
234.66999999999999(x 2334)
|
234.66999999999999(x 2334)
|